CanSpotASF Testing - 2025 Q2
 
    
        
            | Surveillance component (Tool) | Definition of a case | Region | Cases tested for ASF Quarterly (2025 Q2) | 
    
    
        
            | Passive surveillance | CFIA Led Case Investigations (Reporting for this section will be completed twice per year) | Maritimes | N/A Reported twice per year | 
        
            | Quebec | N/A | 
        
            | Ontario | N/A | 
        
            | Western Provinces* | N/A | 
        
            | Rule-out testing: herds, laboratories | Case ID assigned by laboratory based on date of submission and premises | Maritimes | 2 | 
        
            | Quebec | 32 | 
        
            | Ontario | 18 | 
        
            | Western Provinces* | 14 | 
        
            | Rule-out testing: Invasive wild pigs | Carcass | Maritimes | 0 | 
        
            | Quebec | 0 | 
        
            | Ontario | 0 | 
        
            | Western Provinces* | 40 | 
        
            | Rule-out testing: federal abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | 55 | 
        
            | Ontario | 40 | 
        
            | Western Provinces* | 114 | 
        
            | Rule-out testing: provincial abattoirs | Carcass | Maritimes | 0 | 
        
            | Quebec | 9 | 
        
            | Ontario | 3 | 
        
            | Western Provinces* | 4 | 
        
            | Subtotal | 
 | 331 | 
    
 
 
*Western Provinces: Includes Manitoba, Saskatchewan, Alberta, British Columbia
N/A: Not applicable. No federal abattoir in the Maritimes
 
CanSpotASF testing isn’t indicative of invasive wild pig numbers in regions/provinces where this data was captured.*
 
All samples tested negative for ASF
 
                
	 
		*Disclaimer:  The methodology used to calculate these numbers may differ amongst the reporting networks. CanSpotASF is a voluntary program*
Note: For each fiscal year
Q1: January 1- March 31
Q2: April 1- June 30
Q3: July 1- September 30
Q4: October 1 -December 21