CanSpotASF Testing - 2022 Q1
 
    
        
            | Surveillance component (Tool) | Definition of a case | Region | Cases tested for ASF Quarterly (2022 Q1) | 
    
    
        
            | Passive surveillance | CFIA Led Case Investigations (Reporting for this section will be completed twice per year) | Maritimes | 0 | 
        
            | Quebec | 0 | 
        
            | Ontario | 0 | 
        
            | Western Provinces* | 0 | 
        
            | Rule-out testing: herds, laboratories | Case ID assigned by laboratory based on date of submission and premises | Maritimes | 5 | 
        
            | Quebec | 30 | 
        
            | Ontario | 14 | 
        
            | Western Provinces* | 30 | 
        
            | Rule-out testing: Invasive wild pigs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: federal abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: provincial abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Subtotal | 
 | 79 | 
    
 
 
*Western Provinces: Includes Manitoba, Saskatchewan, Alberta, British Columbia
                
	 
		
CanSpotASF Testing - 2021 Q4
 
    
        
            | Surveillance component (Tool) | Definition of a case | Region | Cases tested for ASF Quarterly (2021 Q4) | 
    
    
        
            | Passive surveillance | CFIA Led Case Investigations (Reporting for this section will be completed twice per year) | Maritimes | 0 | 
        
            | Quebec | 0 | 
        
            | Ontario | 0 | 
        
            | Western Provinces* | 0 | 
        
            | Rule-out testing: herds, laboratories | Case ID assigned by laboratory based on date of submission and premises | Maritimes | 4 | 
        
            | Quebec | 24 | 
        
            | Ontario | 19 | 
        
            | Western Provinces* | 50 | 
        
            | Rule-out testing: Invasive wild pigs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: federal abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: provincial abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Subtotal | 
 | 97 | 
    
 
 
*Western Provinces: Includes Manitoba, Saskatchewan, Alberta, British Columbia
                
	 
		
CanSpotASF Testing - 2021 Q3
 
    
        
            | Surveillance component (Tool) | Definition of a case | Region | Cases tested for ASF Quarterly (2021 Q3) | 
    
    
        
            | Passive surveillance | CFIA Led Case Investigations (Reporting for this section will be completed twice per year) | Maritimes | 0 | 
        
            | Quebec | 0 | 
        
            | Ontario | 0 | 
        
            | Western Provinces* | 0 | 
        
            | Rule-out testing: herds, laboratories | Case ID assigned by laboratory based on date of submission and premises | Maritimes | 5 | 
        
            | Quebec | 37 | 
        
            | Ontario | 13 | 
        
            | Western Provinces* | 53 | 
        
            | Rule-out testing: Invasive wild pigs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: federal abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | 13 | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: provincial abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Subtotal | 
 | 108 | 
    
 
 
*Western Provinces: Includes Manitoba, Saskatchewan, Alberta, British Columbia
                
	 
		
CanSpotASF Testing - 2021 Q2
 
    
        
            | Surveillance component (Tool) | Definition of a case | Region | Cases tested for ASF Quarterly (2021 Q2) | 
    
    
        
            | Passive surveillance | CFIA Led Case Investigations (Reporting for this section will be completed twice per year) | Maritimes | 0 | 
        
            | Quebec | 0 | 
        
            | Ontario | 1 | 
        
            | Western Provinces* | 1 | 
        
            | Rule-out testing: herds, laboratories | Case ID assigned by laboratory based on date of submission and premises | Maritimes | 1 | 
        
            | Quebec | 21 | 
        
            | Ontario | 14 | 
        
            | Western Provinces* | 38 | 
        
            | Rule-out testing: Invasive wild pigs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: federal abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Rule-out testing: provincial abattoirs | Carcass | Maritimes | n/a | 
        
            | Quebec | n/a | 
        
            | Ontario | n/a | 
        
            | Western Provinces* | n/a | 
        
            | Subtotal | 
 | 76 | 
    
 
 
*Western Provinces: Includes Manitoba, Saskatchewan, Alberta, British Columbia
N/A: Not applicable. No federal abattoir in the Maritimes
N/A: Not applicable. Invasive wild pig testing was yet to be implemented.
N/A: Not applicable. Federal and provincial abattoir testing was yet to be implemented.
 
All samples tested negative for ASF
 
                
	 
		*Disclaimer:  The methodology used to calculate these numbers may differ amongst the reporting networks. CanSpotASF is a voluntary program*
Note: For each fiscal year
Q1: January 1- March 31
Q2: April 1- June 30
Q3: July 1- September 30
Q4: October 1 -December 21