User Tools

Site Tools


en:report

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:report [2023/06/19 11:48] – [Reports for producers and service providers (open access)] susan.tfioen:report [2024/03/23 10:29] (current) – [Reports for producers and service providers (open access)] susan.tfio
Line 6: Line 6:
  
 ---- ----
 +
  
 ===== Reports for producers and service providers (open access) ===== ===== Reports for producers and service providers (open access) =====
Line 12: Line 13:
  
  
 +  * {{ :prodreports:cshin_2023_q4_producer_report_final_en.pdf |2023 Q4 Quarterly Report}}
 +  * {{ :prodreports:cshin_2023_q3_producer_report_en.pdf |2023 Q3 Quarterly Report}}
 +  * {{ :en:cshin_2023_q2_producer_report.pdf |2023 Q2 Quarterly Report}}
 +  * {{ :prodreports:cshin_2023_q1_producer_report_en_final_june_19_2023.pdf |2023 Q1 Quarterly Report}}
   * {{ :prodreports:cshin_2022_q4_producer_report_en_final.pdf |2022 Q4 Quarterly report}}   * {{ :prodreports:cshin_2022_q4_producer_report_en_final.pdf |2022 Q4 Quarterly report}}
   * {{ :prodreports:cshin_2022_q3_producer_report.pdf |2022 Q3 Quarterly report}}   * {{ :prodreports:cshin_2022_q3_producer_report.pdf |2022 Q3 Quarterly report}}
en/report.1687189701.txt.gz · Last modified: 2023/06/19 11:48 by susan.tfio